Led solar street Light
Application:
Airport Lighting, Highway and roadway Lighting, Park and Playground Lighting, Industrial and commercial
lighting, outdoor security Lighting...
Products Specification:
Model | HPL-HSS-50W | HPL-HSS-100W | HPL-HSS-120W | HPL-HSS-200W |
---|---|---|---|---|
Wattage | 50W | 100W | 120W | 200W |
Lumen | 8000LM | 16000LM | 19200LM | 32000LM |
Beam Angle | 30*60/60*120/70*170 | 30*60/60*120/70*170 | 30*60/60*120/70*170 | 30*60/60*120/70*170 |
Color | 3000K-6500K | 3000K-6500K | 3000K-6500K | 3000K-6500K |
Solar Panel | 18V 60W(Monocristallin) | 18V 120W(Monocristallin) | 18V 150W(Monocristallin) | 18V 230W(Monocristallin) |
Battery Type | Life PO4 battery 12.8V 24AH | Life PO4 battery 12.8V 56AH | Life PO4 battery 12.8V 64AH | Life PO4 battery 12.8V 84AH |
Material | Die Casting Alu Housing | |||
IP | IP65 | |||
CRI | >80 | |||
Mounting height | 7-8 m | 10-12 m | 10-12 m | 15-18 m |
Charging Time | 6-7 hrs | 6-7 hrs | 6-7 hrs | 7-8 hrs |
Working Time | 4-5 Rainny Days | |||
Warranty | 5 Years Warranty | |||
Chips | 30SMD3030*6(Birdgelux) | |||
Accessories | Install Base | |||
Working Temperature | -20~+75℃(-4℉~167℉) | |||
Products Dimension | L1070*W331*H220mm | L1200*W398*H220mm | L1460*W398*H220mm | L1310*W611*H220mm |
Homepage
ꄲ