Architectural Flood light 30W-300W
Model | Power | Input | CRI | Efficiency | Dim function | CCT | PF | certification | Warranty |
---|---|---|---|---|---|---|---|---|---|
HP-FL030-DXX | 30W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
HP-FL050-DXX | 50W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
HP-FL100-DXX | 100W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
HP-FL150-DXX | 150W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
HP-FL200-DXX | 200W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
HP-FL300-DXX | 300W | 100-277/480V | 80+ | 140lm/w | 0-10V | single color 3000-6000K or 3000K/4000K/5000K tunable | >0.9 | ETL&DLC 5.1 | 7 years |
Homepage
ꄲ