Led T5 Integrated Bar
Application:
Decorative Lighting for Tradeshows, Exhibition, Retail Displays, Downlighting or Uplighting Applications, Backlighting or Edge-Lighting, under cabinet Lighting, Replaces fluorescent NCF fittings...
Product Specificcation:
Model | Power | Input | Lumen | CRI | PF | Dim | Efficiency | CCT | Link | Warranty | Dimension |
---|---|---|---|---|---|---|---|---|---|---|---|
HY-1FT-T5B-5W-N-XX | 5W | 100-277V | 575lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | Linkable | 5 years | 12inches |
HY-1FT-T5B-5W-D-XX | 5W | 110V | 575lm | 80+ | >0.9 | Dimmable | 115lm/w | 3000-6000k | 12inches | ||
HY-1FT-T5B-5W-N-XXL | 5W | DC12-36V | 575lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 12inches | ||
HY-2FT-T5B-9W-N-XX | 9W | 110V | 1035lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 24inches | ||
HY-2FT-T5B-9W-D-XX | 9W | 100-277V | 1035lm | 80+ | >0.9 | Dimmable | 115lm/w | 3000-6000k | 24inches | ||
HY-2FT-T5B-9W-N-XXL | 9W | DC12-36V | 1035lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 24inches | ||
HY-3FT-T5B-12W-N-XX | 12W | 100-277V | 1380lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 36inches | ||
HY-3FT-T5B-12W-D-XX | 12W | 110V | 1380lm | 80+ | >0.9 | Dimmable | 115lm/w | 3000-6000k | 36inches | ||
HY-3FT-T5B-12W-N-XXL | 12W | DC12-36V | 1380lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 36inches | ||
HY-4FT-T5B-16W-N-XX | 16W | 100-277V | 1840lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 48inches | ||
HY-4FT-T5B-16W-D-XX | 16W | 110V | 1840lm | 80+ | >0.9 | Dimmable | 115lm/w | 3000-6000k | 48inches | ||
HY-4FT-T5B-16W-N-XXL | 16W | DC12-36V | 1840lm | 80+ | >0.9 | Non-dimmable | 115lm/w | 3000-6000k | 48inches |
Homepage
ꄲ